Pharmacy Abbreviations Master List
Beyond sig codes, pharmacy technicians encounter many abbreviations in daily practice. This reference covers medical, regulatory, insurance, and operational abbreviations commonly seen in pharmacy settings and tested on the CPHT exam.
Medical and Clinical Abbreviations
| Abbreviation | Meaning |
| ADR | Adverse drug reaction |
| ADE | Adverse drug event |
| BP | Blood pressure |
| BG / BS | Blood glucose / blood sugar |
| BMI | Body mass index |
| BUN | Blood urea nitrogen |
| CBC | Complete blood count |
| CHF | Congestive heart failure |
| COPD | Chronic obstructive pulmonary disease |
| DM | Diabetes mellitus |
| DVT | Deep vein thrombosis |
| GERD | Gastroesophageal reflux disease |
| GFR | Glomerular filtration rate |
| HA | Headache |
| HLD | Hyperlipidemia |
| HTN | Hypertension |
| INR | International normalized ratio |
| MI | Myocardial infarction (heart attack) |
| PE | Pulmonary embolism |
| RA | Rheumatoid arthritis |
| SOB | Shortness of breath |
| T2DM | Type 2 diabetes mellitus |
| URI | Upper respiratory infection |
| UTI | Urinary tract infection |
Pharmacy Operations Abbreviations
| Abbreviation | Meaning |
| AWP | Average wholesale price |
| BTC | Behind the counter |
| CSP | Compounded sterile preparation |
| DAW | Dispense as written |
| DUR | Drug utilization review |
| FIFO | First in, first out (inventory rotation) |
| MAR | Medication administration record |
| NDC | National Drug Code |
| OTC | Over the counter |
| PAR | Periodic automatic replenishment |
| PBM | Pharmacy benefit manager |
| PHI | Protected health information |
| POS | Point of sale |
| Rx | Prescription |
| SDS | Safety Data Sheet |
| REMS | Risk Evaluation and Mitigation Strategies |
Regulatory and Organization Abbreviations
| Abbreviation | Meaning |
| BOP | Board of Pharmacy |
| CDC | Centers for Disease Control and Prevention |
| CMS | Centers for Medicare and Medicaid Services |
| CSA | Controlled Substances Act |
| DEA | Drug Enforcement Administration |
| DSCSA | Drug Supply Chain Security Act |
| EPA | Environmental Protection Agency |
| FDA | Food and Drug Administration |
| HIPAA | Health Insurance Portability and Accountability Act |
| ISMP | Institute for Safe Medication Practices |
| NIOSH | National Institute for Occupational Safety and Health |
| NPI | National Provider Identifier |
| OSHA | Occupational Safety and Health Administration |
| PTCB | Pharmacy Technician Certification Board |
| TJC | The Joint Commission |
| USP | United States Pharmacopeia |
Insurance and Billing Abbreviations
| Abbreviation | Meaning |
| BIN | Bank Identification Number (on insurance card) |
| CLIA | Clinical Laboratory Improvement Amendments |
| COB | Coordination of benefits |
| CoPay | Patient cost-sharing at point of sale |
| DME | Durable medical equipment |
| EOB | Explanation of benefits |
| FSA | Flexible spending account |
| GRP | Group number (insurance) |
| HSA | Health savings account |
| MAC | Maximum allowable cost |
| NCPDP | National Council for Prescription Drug Programs |
| PA | Prior authorization |
| PCN | Processor control number |
| U&C | Usual and customary (price) |
Dosage Form Abbreviations
| Abbreviation | Meaning |
| CR / ER / XR / XL | Controlled / Extended / Extended Release |
| DR | Delayed release |
| EC | Enteric coated |
| IR | Immediate release |
| LA | Long acting |
| ODT | Orally disintegrating tablet |
| SR | Sustained release |
| SL | Sublingual |
| TD | Transdermal |
Exam Tips
- NDC numbers are 10 digits in a 5-4-1 or 5-4-2 format (labeler-product-package).
- NPI is a unique 10-digit identifier for healthcare providers.
- Know the difference between AWP (Average Wholesale Price), MAC (Maximum Allowable Cost), and U&C (Usual and Customary) pricing.
- REMS programs are FDA-mandated risk management strategies for high-risk drugs.
- DUR (Drug Utilization Review) is the automated screening of prescriptions for interactions, duplications, and other safety concerns.